生体内機能グレード抗体
I生体内機能グレード抗体
業界トップクラスの品質
低エンドトキシン | 私たちの生体内抗体は、エンドトキシンレベルが低く、検出可能な浸出性タンパク質Aまたは凝集物がない最高品質基準を持っています。 | |
高純度 | マルチステッププロセスで精製し、ロット間の高い再現性を確保するために広範囲なQCを実施する。 | |
製剤 | 保存料、安定剤、キャリアタンパク質なし。 滅菌済み PBS に K+ または Ca2+ が含まれていません。. | |
包括的 | 200以上の機能性グレードの抗体を研究用に使用。 |
アプリケーション
生体機能研究 | mAbsが腫瘍の成長と癌の進行に与える影響をテストする。 免疫系を操作するためのT細胞やB細胞などの枯渇 | |
試験管内アッセイ | 遮断、中和または活性化などのin vitro機能検査。 細胞シグナル伝達経路の解明 | |
テスト済みアプリケーション | コストシミュレーション, 細胞枯渇, 中和, ブロッキング, ELISA, FC、ICC、IHC-PE、IHC-FF、IP、WB、CODEX®, CyTOF® |
すべて参照
フルレンジ
免疫チェックポイントとがん生物学
免疫チェックポイントとがん生物学
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Low Endotoxin |
PD-1 [29F.1A12] In Vivo Antibody | Mouse | 29F.1A12 | B, CODEX®, CyTOF®, FC, IHC FF, WB | Ultra Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Low Endotoxin |
PD-1 [RMP1-14] In Vivo Antibody | Mouse | RMP1-14 | B, FA, WB | Ultra Low Endotoxin |
PD-L2 In Vivo Antibody | Mouse | TY25 | FC, IHC FF, IP, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FC, IHC FF, WB | Low Endotoxin |
PD-L1 (B7-H1) [10F.9G2] In Vivo Antibody | Mouse | 10F.9G2 | B, CODEX®, FA, IHC FF, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Low Endotoxin |
CTLA-4 [9H10] In Vivo Antibody | Mouse | 9H10 | B, WB | Ultra Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Low Endotoxin |
CTLA-4 (CD152) In Vivo Antibody | Mouse | UC10-4F10-11 | FA, FC, IP, WB | Ultra Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Low Endotoxin |
CTLA-4 [9D9] In Vivo Antibody | Mouse | 9D9 | FA, WB | Ultra Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FC, IHC FF, IP, WB | Low Endotoxin |
CD28 In Vivo Antibody | Mouse | 37.51 | B, Costim, CyTOF®, FA, IP, WB | Ultra Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Low Endotoxin |
4-1BB In Vivo Antibody | Mouse | 3H3 | ELISA, FA, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | IP, WB | Low Endotoxin |
CD120a (TNFR1) [55R-170] In Vivo Antibody | Mouse | 55R-170 | B, FC, IP, WB | Ultra Low Endotoxin |
CD120a (TNFR1) [55R-593] In Vivo Antibody | Mouse | 55R-593 | FC, IP, WB | Ultra Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Low Endotoxin |
CD209b In Vivo Antibody | Mouse | 22D1 | B, FC, IHC FF, WB | Ultra Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | Mouse | 7E.17G9 | B, FA, WB | Low Endotoxin |
CD278 (ICOS) In Vivo Antibody | Mouse | 7E.17G9 | B, FA, WB | Ultra Low Endotoxin |
CD40 In Vivo Antibody | Mouse | FGK45 | Act, FA, FC | Low Endotoxin |
CD40 [FGK45] In Vivo Antibody | Mouse | FGK45 | Act, FA, WB | Ultra Low Endotoxin |
CD70 In Vivo Antibody | Mouse | TAN1-7 | B, ELISA, FA, FC, IF | Low Endotoxin |
CD80 In Vivo Antibody | Mouse | 16-10A1 | B, CyTOF®, IP, WB | Low Endotoxin |
CD80 In Vivo Antibody | Mouse | 16-10A1 | B, CyTOF®, IP, WB | Ultra Low Endotoxin |
CD86 In Vivo Antibody | Mouse | GL1 | B, WB | Low Endotoxin |
CD86 In Vivo Antibody | Mouse | GL1 | B, ELISA, WB | Ultra Low Endotoxin |
CD370 In Vivo Antibody | Mouse | 1F6 | FC, IF, WB | Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Low Endotoxin |
GM-CSF In Vivo Antibody | Mouse | MP1-22E9 | N, WB | Ultra Low Endotoxin |
CD127 (IL-7Rα) In Vivo Antibody | Mouse | A7R34 | B, CyTOF®, FA, FC, IF Staining, IHC FF, IP, WB | Low Endotoxin |
CD223 (LAG-3) In Vivo Antibody | Mouse | C9B7W | B, FA, IP, WB | Low Endotoxin |
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Low Endotoxin |
Ly-6G In Vivo Antibody | Mouse | 1A8 | CODEX®, CyTOF®, Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, IHC FF, IP, WB | Low Endotoxin |
Ly-6G/Ly-6C (Gr-1) In Vivo Antibody | Mouse | RB6-8C5 | CyTOF®, Depletion, FC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
CD366 (Tim-3) In Vivo Antibody | Mouse | RMT3-23 | B, CODEX®, FC, IF Staining, IHC, IHC FF | Low Endotoxin |
接着と移行
接着と移行
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Low Endotoxin |
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Ultra Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | Mouse | FD441.8 | FA, FC, WB | Low Endotoxin |
CD11a [FD441.8] In Vivo Antibody | Mouse | FD441.8 | FC | Ultra Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Ultra Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, WB | Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, IHC FF, WB | Ultra Low Endotoxin |
CD155 (PVR) In Vivo Antibody | Mouse | 4.24.1 | FC | Low Endotoxin |
CD155 (PVR) In Vivo Antibody | Mouse | 4.24.1 | FC | Ultra Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Human, Mouse | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Baboon, Chimpanzee, Rhesus, Bovine, Horse, Human, Mouse, Pig | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | Mouse | BE29G1 | B, IP, WB | Ultra Low Endotoxin |
ICAM-1 (CD54) [BE29G1] In Vivo Antibody | Mouse | BE29G1 | B, IP, WB | Low Endotoxin |
Integrin β7 In Vivo Antibody | Human/Mouse | FIB504 | B, CyTOF®, FC, IP | Low Endotoxin |
LPAM-1 In Vivo Antibody | Mouse | DATK32 | B, FC, IHC FF, IP | Low Endotoxin |
LPAM-1 In Vivo Antibody | Mouse | DATK32 | B, FC, IHC FF, IP | Ultra Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Bovine, Hamster, Human, Mouse, Rat | 1D11.16.8 | IHC, N, WB | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
T セル (T-Cells)
T-Cell 欠落
CD4+ T-Cell 欠落
CD8+ T-Cell 欠落
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD8a (Ly 2) In Vivo Antibody | Mouse | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD8a (Ly 2) In Vivo Antibody | Mouse | 53-6.7 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | Mouse | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Low Endotoxin |
CD8a (Ly 2.2) In Vivo Antibody | Mouse | 2.43 | Depletion, FA, FC, ICC, IF Staining, IHC FFPE, IP | Ultra Low Endotoxin |
CD8b.2 In Vivo Antibody | Mouse | 53-5.8 | Depletion, FA, FC, ICC, WB | Low Endotoxin |
CD8b.2 In Vivo Antibody | Mouse | 53-5.8 | Depletion, FA, FC, ICC, WB | Ultra Low Endotoxin |
CD8 In Vivo Antibody | Mouse | YTS-169 | Depletion, FC, IHC FF, WB | Low Endotoxin |
CD8 [YTS 169] In Vivo Antibody | Mouse | YTS-169 | Depletion, FC, IHC FF, WB | Ultra Low Endotoxin |
T-Reg Cell 欠落
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD25 In Vivo Antibody | Mouse | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Low Endotoxin |
CD25 In Vivo Antibody | Mouse | PC61 | B, CODEX®, Depletion, FA, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
γδ T-Cell 欠落
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
TCR V gamma 2 In Vivo Antibody | Mouse | UC3-10A6 | Depletion, FC, IP | Low Endotoxin |
Vγ2 TCR In Vivo Antibody | Mouse | UC3-10A6 | Depletion, FC, IP | Ultra Low Endotoxin |
B セル (B-Cells)
B セルの枯渇
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Ultra Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Low Endotoxin |
CD19 In Vivo Antibody | Mouse | 1D3 | B, CODEX®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
その他の免疫細胞
先天性リンパ細胞枯渇nbsp;
NK細胞枯渇
マクロファージ細胞枯渇
好中球細胞枯渇
サイトカイン、ケモカインおよび受容体
サイトカイン、ケモカインおよび受容体
インターフェロン
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
IFNγ [XMG1.2] In Vivo Antibody | Mouse | XMG1.2 | CyTOF®, ELISA Cap, ELISPOT, ICFC, IHC FF, N, WB | Low Endotoxin |
IFNγ [H22] In Vivo Antibody | Mouse | H22 | IP, N, WB | Low Endotoxin |
IFNγ [H22] In Vivo Antibody | Mouse | H22 | ELISA, IF, IP, N, WB | Ultra Low Endotoxin |
IFNß In Vivo Antibody | Mouse | HDß-4A7 | B, FA, N, WB | Low Endotoxin |
IFNß In Vivo Antibody | Mouse | HDß-4A7 | B, FA, N, WB | Ultra Low Endotoxin |
IFNα In Vivo Antibody | Mouse | TIF-3C5 | B, FA, N, WB | Low Endotoxin |
IFNα In Vivo Antibody | Mouse | TIF-3C5 | B, FA, N, WB | Ultra Low Endotoxin |
IFNβ In Vivo Antibody | Mouse | MIB-5E9.1 | N, WB | Low Endotoxin |
IFNAR-1 In Vivo Antibody | Mouse | MAR1-5A3 | B,ELISA,FC,IP,WB | Low Endotoxin |
MHCおよびその他の抗体
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
H-2b In Vivo Antibody | Mouse | B8-24-3 | FA | Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Mouse | Y-3 | FA, ICC, IP, WB | Low Endotoxin |
H-2Kb (MHC Class I) [Y-3] In Vivo Antibody | Mouse | Y-3 | FA, ICC, IP, WB | Ultra Low Endotoxin |
H-2Kd (MHC Class I) In Vivo Antibody | Mouse | A4C8.1-Do9 | FC, WB | Low Endotoxin |
CD32/CD16 In Vivo Antibody | Mouse | 2.4G2 | B, CODEX®, FA, FC, IHC FF, IP, WB | Low Endotoxin |
CD32/CD16 In Vivo Antibody | Mouse | 2.4G2 | CODEX®, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Low Endotoxin |
CD3ε [500A2] In Vivo Antibody | Mouse | 500A2 | B, FC, IHC FF | Ultra Low Endotoxin |
Dendritic Cells In Vivo Antibody | Mouse | 33D1 | WB | Low Endotoxin |
Dendritic Cells In Vivo Antibody | Mouse | 33D1 | WB | Ultra Low Endotoxin |
Ly-6C [7B10] In Vivo Antibody | Mouse | 7B10 | WB | Low Endotoxin |
Ly-6C [HK1.4] In Vivo Antibody | Mouse | HK1.4 | CODEX®, CyTOF®, IHC FF, IP, WB | Low Endotoxin |
ヒト、非ヒト霊長類およびその他の種
すべての抗体;
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
Alpha Defensin-5 [8C8] In Vivo Antibody | Human | 8C8 | Dot, ELISA, IHC FFPE, WB | Low Endotoxin |
HLA-A, B, C (MHC Class I) In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Feline, Bovine, Human | W6/32 | B, CODEX®, FC, IHC FF, IP, WB | Low Endotoxin |
HLA-A, B, C (MHC Class I) In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Feline, Bovine, Human | W6/32 | B, CODEX®, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD71 In Vivo Antibody | Human | T56/14 | FC, WB | Low Endotoxin |
CD71 In Vivo Antibody | Human | T56/14 | FC, IHC | Ultra Low Endotoxin |
CD20 In Vivo Antibody | Human | 2H7 | CyTOF®, FC, WB | Low Endotoxin |
CD20 In Vivo Antibody | Human | 2H7 | CyTOF®, FC, WB | Ultra Low Endotoxin |
HLA-DR (MHC Class II) In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Rhesus Monkey, Squirrel Monkey, Canine, Human | L243 | B, CODEX®, CyTOF®, FC, IHC FF, IP, WB | Low Endotoxin |
HLA-DR (MHC Class II) In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Rhesus Monkey, Squirrel Monkey, Canine, Human | L243 | B, CODEX®, CyTOF®, Depletion, FC, IHC FF, IP, WB | Ultra Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Human, Mouse | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Low Endotoxin |
CD44 [IM7] In Vivo Antibody | Baboon, Chimpanzee, Rhesus, Bovine, Horse, Human, Mouse, Pig | IM7 | CODEX®, CyTOF®, ELISA Det, FC, ICC, IHC FF, IHC FFPE, IP, WB | Ultra Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Bovine, Hamster, Human, Mouse, Rat | 1D11.16.8 | IHC, N, WB | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
Alpha Defensin-5 [8C8] In Vivo Antibody | Human | 8C8 | Dot, ELISA, IHC FFPE, WB | Low Endotoxin |
CD119 (IFN-γ Rα Chain) In Vivo Antibody | Human | GIR-208 | FA, FC | Low Endotoxin |
CD119 (IFN-γ Rα Chain) In Vivo Antibody | Human | GIR-208 | FA, FC | Ultra Low Endotoxin |
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Low Endotoxin |
CD11a In Vivo Antibody | Human | 38 | Costim, FC, WB | Ultra Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Low Endotoxin |
CD11b In Vivo Antibody | Human | ICRF44 | CODEX®, FC, IF Staining, IHC FF | Ultra Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, WB | Low Endotoxin |
CD11c In Vivo Antibody | Human | 3.9 | B, CyTOF®, FA, FC, IHC FF, WB | Ultra Low Endotoxin |
CD14 In Vivo Antibody | Human | UCHM-1 | FC, WB | Low Endotoxin |
CD16 [3G8] In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Pigtailed Macaque, Rhesus Monkey, Squirrel Monkey, Human | 3G8 | B, CyTOF®, FC, IHC FF, IP | Low Endotoxin |
CD16 [3G8] In Vivo Antibody | Baboon, Chimpanzee, Cynomolgus Monkey, Marmoset, Pigtailed Macaque, Rhesus Monkey, Squirrel Monkey, Human | 3G8 | B, CyTOF®, FC, IHC FF, IP | Ultra Low Endotoxin |
CD2 In Vivo Antibody | Human | G11 | Costim, FC, IHC, WB | Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC, WB | Ultra Low Endotoxin |
PD-L2 (CD273) In Vivo Antibody | Mouse/Human | 3.2.B8 | B, FC | Low Endotoxin |
CD3 [UCHT-1] In Vivo Antibody | Human | UCHT-1 | Act, CODEX®, CyTOF®, FC, IF Staining, IHC FF, IP, WB | Low Endotoxin |
CD3 In Vivo Antibody | Human | UCHT-1 | CODEX®, CyTOF®, FC, IF Staining, IHC FF, IP, WB | Ultra Low Endotoxin |
CD38 [OKT10] In Vivo Antibody | Rhesus Monkey, Human | OKT10 | FC | Low Endotoxin |
CD38 [OKT10] In Vivo Antibody | Rhesus Monkey, Human | OKT10 | FC | Ultra Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Low Endotoxin |
CD62L In Vivo Antibody | Human | DREG56 | B, CODEX®, FC, IF, IHC FF, WB | Ultra Low Endotoxin |
CD7 In Vivo Antibody | Human | T3-3A1 | FC, IF Staining | Low Endotoxin |
CD8 In Vivo Antibody | Human | UCHT-4 | FA, FC, WB | Low Endotoxin |
CD8 In Vivo Antibody | Human | UCHT-4 | FA, FC, WB | Ultra Low Endotoxin |
EGFR In Vivo Antibody | Human | EGFR.1 | IHC, WB | Low Endotoxin |
EGFR In Vivo Antibody | Human | EGFR.1 | WB | Ultra Low Endotoxin |
Fibulin-4 [5G11] In Vivo Antibody | Human | 5G11 | IF Microscopy, IF Staining, IHC FFPE, WB | Low Endotoxin |
Hepsin [3H10.1] In Vivo Antibody | Human | 3H10.1 | ELISA, FC | Low Endotoxin |
HLA A2,B7 (MHC Class I) In Vivo Antibody | Human | BB7.6 | FC | Low Endotoxin |
HLA-DP (MHC Class II) Monomorphic In Vivo Antibody | Human | B7/21 | FC, ICC | Low Endotoxin |
HLA-DQ (MHC Class II) In Vivo Antibody | Human | 1a3 | ELISA, FC, IP, WB | Low Endotoxin |
HLA-DQ (MHC Class II) In Vivo Antibody | Human | 1a3 | ELISA, FC, IP, WB | Ultra Low Endotoxin |
ICAM-1 In Vivo Antibody | Human | 15.2 | FC, IHC FFPE, IP, WB | Low Endotoxin |
ICAM-1 In Vivo Antibody | Human | 15.2 | FC, IHC FFPE, IP, WB | Ultra Low Endotoxin |
TCR Vα24-Jα18 (iNKT cell) In Vivo Antibody | Human | 6B11 | CyTOF®, FC | Low Endotoxin |
TCR Vα24-Jα18 (iNKT cell) In Vivo Antibody | Human | 6B11 | CyTOF®, FC | Ultra Low Endotoxin |
CD318 In Vivo Antibody | Human/Mouse | 9A2 | FC | Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Ultra Low Endotoxin |
CD45R [RA3-6B2] In Vivo Antibody | Mouse/Human | RA3-6B2 | Act, CODEX®, CyTOF®, Depletion, FA, FC, IHC FF, IP | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Bovine, Hamster, Human, Mouse, Rat | 1D11.16.8 | IHC, N, WB | Low Endotoxin |
TGF-β1, 2, 3 In Vivo Antibody | Human, Mouse | 1D11.16.8 | IHC, N, WB | Ultra Low Endotoxin |
IL-1β In Vivo Antibody | Mouse | B122 | IP, N, WB | Low Endotoxin |
IL-4 In Vivo Antibody | Mouse | 11B11 | CyTOF®, ELISA Cap, ELISPOT, FA, ICC, IHC, IP, N | Low Endotoxin |
等式制御
Product Name | Reactivity | Clone | Application | Endotoxin Level |
---|---|---|---|---|
IgG Isotype Control | PIP | FC | Low Endotoxin | |
IgG Isotype Control | PIP | FC | Ultra Low Endotoxin | |
IgG1 Isotype Control [HKSP] | HKSP | Low Endotoxin | ||
IgG1 Isotype Control [HKSP84] | HKSP84 | Low Endotoxin | ||
IgG1 Isotype Control [HKSP84] | HKSP84 | Ultra Low Endotoxin | ||
IgG1 Isotype Control [HKSP] | HKSP | Ultra Low Endotoxin | ||
IgG2a Isotype Control | C1.18.4 | Low Endotoxin | ||
IgG2a Isotype Control | C1.18.4 | Ultra Low Endotoxin | ||
IgG2b Isotype Control | MPC-11 | Low Endotoxin | ||
IgG2b Isotype Control | MPC-11 | Ultra Low Endotoxin | ||
IgG3 Isotype Control | MG3-35 | Low Endotoxin | ||
IgG3 Isotype Control | MG3-35 | Ultra Low Endotoxin | ||
IgM Isotype Control | Low Endotoxin | |||
IgM Isotype Control | Ultra Low Endotoxin | |||
IgG1 Isotype Control | GL113 | Low Endotoxin | ||
IgG1 Isotype Control | GL113 | Ultra Low Endotoxin | ||
IgG2a Isotype Control | 1-1 | Ultra Low Endotoxin | ||
IgG2a Isotype Control | 1-1 | Low Endotoxin | ||
IgG2b Isotype Control | 1-2 | Low Endotoxin | ||
IgG2b Isotype Control | 1-2 | Ultra Low Endotoxin |
バイオシミラー抗体
フルレンジ
Product Name | Clone | Reactivity | Application |
Anti-Adalimumab (TNF alpha) Antibody | AFS98 | Human | B, ELISA, FA, FC, IF, IHC, IP, N |
Anti-Mogamulizumab (CD194 / CCR4) Antibody | AFS98 | Human | Depletion, ELISA, FA, FC |
Anti-Mogamulizumab (CD194 / CCR4) Antibody (Fc Reduced) | MP4-25D2 | Human | Depletion, ELISA, FA, FC |
Anti-Adalimumab (TNF alpha) Antibody (Fc Reduced) | MAR1-5A3 | Human | B, ELISA, FA, FC, IF, IHC, IP, N |
Anti-Natalizumab (CD49D / Integrin alpha 4) Antibody | ALF-161 | Human | B, FC |
Anti-Natalizumab (CD49D / Integrin alpha 4) Antibody (Fc Reduced) | JAMA-147 | Human | B, FC |
Anti-Nivolumab (CD279 / PD-1) Antibody | TN3-19.12 | Human/Cynomolgus Monkey | B, FA, FC, IHC |
Anti-Nivolumab (CD279 / PD-1) Antibody (Fc Reduced) | TN3-19.12 | Human/Cynomolgus Monkey | B, FA, FC, IHC |
Anti-Oxelumab (OX40L) Antibody | Y-3 | Human | B, FA, FC |
Anti-Oxelumab (OX40L) Antibody (Fc Reduced) | Y-3 | Human | B, FA, FC |
Anti-Tabalumab (CD257 / BAFF) Antibody | 7G7B6 | Human/Cynomolgus Monkey/Rabbit | ELISA, FA, FC, IF, IP, N, WB |
Anti-Tabalumab (CD257 / BAFF) Antibody (Fc Reduced) | OKT-4 | Human/Cynomolgus Monkey/Rabbit | ELISA, FA, FC, IF, IP, N, WB |
Anti-Trastuzumab (HER-2) Antibody | G28.5 | Human | CyTOF, ELISA, FC, IHC |
Anti-Trastuzumab (HER-2) Antibody (Fc Reduced) | W6/32 | Human | CyTOF, ELISA, FC, IHC |
Anti-Ipilimumab (CTLA-4) Antibody | W6/32 | Human | B, CyTOF, ELISA, FC |
Anti-Ipilimumab (CTLA-4) Antibody (Fc Reduced) | T56/14 | Human | B, CyTOF, ELISA, FC |
Anti-Sarilumab (IL-6) Antibody | T56/14 | Human | B, ELISA, FA, FC, IHC, N, WB |
Anti-Sarilumab (IL-6) Antibody (Fc Reduced) | 2H7 | Human | B, ELISA, FA, FC, IHC, N, WB |
Anti-SARS-CoV-2 Spike RBD [2165] | 2H7 | SARS-CoV-2 ⋅ Virus | ELISA, IHC, N |
Anti-SARS-CoV-2 Spike RBD [2165] - Biotin | L243 | SARS-CoV-2 ⋅ Virus | ELISA, IHC |
Anti-SARS-CoV-2 Spike RBD [2165] - HRP | L243 | SARS-CoV-2 ⋅ Virus | ELISA, IHC |
Anti-Alemtuzumab (CD52) Antibody | XMG1.2 | Human/Rhesus Monkey/Cynomolgus Monkey | CyTOF, ELISA, FA, FC, IHC FF, IHC FFPE, WB |
Anti-SARS-CoV-2 Spike NTD [2146] | C17.8 | SARS-CoV-2 ⋅ Virus | ELISA, IHC |
Anti-SARS-CoV-2 Spike NTD [2146] - Biotin | JES6-1A12 | SARS-CoV-2 ⋅ Virus | ELISA, IHC |
Anti-SARS-CoV-2 Spike NTD [2146] - HRP | 1A8 | SARS-CoV-2 ⋅ Virus | ELISA, IHC |
Anti-Alemtuzumab (CD52) Antibody (Fc Reduced) | 1A8 | Human/Rhesus Monkey/Cynomolgus Monkey | CyTOF, ELISA, FA, FC, IHC FF, IHC FFPE, WB |
Anti-Basiliximab (IL-2R alpha / CD25) Antibody | 2.4G2 | Human/Rhesus Monkey/Cynomolgus Monkey | B, CyTOF, FC, IF, IHC, WB |
Anti-SARS-CoV-2 Spike RBD [2838] | 2.4G2 | SARS-CoV-2 ⋅ Virus | ELISA |
Anti-Basiliximab (IL-2R alpha / CD25) Antibody (Fc Reduced) | P84 | Human/Rhesus Monkey/Cynomolgus Monkey | B, CyTOF, FC, IF, IHC, WB |
Anti-Bevacizumab (VEGF) Antibody | P84 | Human | B, ELISA, FC, IP, N, WB |
